Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
Brought to you by ODN BDC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | FSRS data: Bottom temperature data from Lobster traps | F I M | background |
| FSRS_Lobster_FV |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | Easternmost_Easting | double | -59.675 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.8055 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.73 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -59.675 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -66.92 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 181.1 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.8 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://fsrsns.ca/ |
attribute | NC_GLOBAL | institution | String | Fishermen and Scientists Research Society |
attribute | NC_GLOBAL | keywords | String | arctic, citizen science, citizen_science, data, Earth Science > Oceans > Salinity/Density > Salinity, fish, fishing, gear, in-situ, industry, latitude, longitude, ocean, pressure, profile, program, salinity, science, sea, sea_water_practical_salinity, seawater, segment, sensor, situ, temperature, time, type, vessel, vessel_gear_type, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.8055 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.73 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | zone |
attribute | NC_GLOBAL | summary | String | Bottom temperatures collected with sensors deployed via lobster traps. Data cleaning and basic QC has been applied. Locations and depths are recorded manually by fishers. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-05-29T03:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-10-16T03:38:34Z |
attribute | NC_GLOBAL | title | String | FSRS data: Bottom temperature data from Lobster traps |
attribute | NC_GLOBAL | Westernmost_Easting | double | -66.92 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.287200314E9, 1.5275628E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 42.73, 46.8055 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -66.92, -59.675 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 1.8, 181.1 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | -1.99, 14.99 |
attribute | temperature | colorBarMaximum | double | 25.0 |
attribute | temperature | colorBarMinimum | double | -4.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | gauge | String | ||
attribute | gauge | description | String | Serial number of deployed Vemco Mini-log sensor. |
attribute | gauge | ioos_category | String | Identifier |
attribute | gauge | long_name | String | Serial Number |
variable | zone | String | ||
attribute | zone | description | String | Lobster Fishing Area, as designated by DFO, where fishing activity was registered. |
attribute | zone | ioos_category | String | Location |
attribute | zone | long_name | String | LFA Zone |
variable | soak_days | int | ||
attribute | soak_days | _FillValue | int | 2147483647 |
attribute | soak_days | actual_range | int | 1, 48 |
attribute | soak_days | description | String | Number of days that the lobster pot was continuously fishing for in the respective deployment. |
attribute | soak_days | ioos_category | String | Time |
variable | vessel_id | int | ||
attribute | vessel_id | _FillValue | int | 2147483647 |
attribute | vessel_id | actual_range | int | 1, 150 |
attribute | vessel_id | ioos_category | String | Identifier |
attribute | vessel_id | long_name | String | Confidential Unique Vessel Identifier |
variable | qc_spike | byte | ||
attribute | qc_spike | _FillValue | byte | 127 |
attribute | qc_spike | actual_range | byte | 1, 4 |
attribute | qc_spike | description | String | Marked as an outlier based upon standard deviation, potentially logged while sensor was in the air rather than water |
attribute | qc_spike | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_spike | infoUrl | String | https://github.com/BerringDC/BDC_qc#spike-test |
attribute | qc_spike | ioos_category | String | Quality |
attribute | qc_spike | long_name | String | Flag Filter Test |
attribute | qc_spike | valid_max | byte | 9 |
attribute | qc_spike | valid_min | byte | 0 |
variable | qc_bathymetry | byte | ||
attribute | qc_bathymetry | _FillValue | byte | 127 |
attribute | qc_bathymetry | actual_range | byte | 1, 3 |
attribute | qc_bathymetry | description | String | Suspect based upon discrepancy between logged depth and GEBCO database bathymetry for the corresponding logged location |
attribute | qc_bathymetry | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_bathymetry | infoUrl | String | https://github.com/BerringDC/BDC_qc# |
attribute | qc_bathymetry | ioos_category | String | Quality |
attribute | qc_bathymetry | long_name | String | Flag Bathymetry Test |
attribute | qc_bathymetry | valid_max | byte | 9 |
attribute | qc_bathymetry | valid_min | byte | 0 |
variable | qc_logged_location | byte | ||
attribute | qc_logged_location | _FillValue | byte | 127 |
attribute | qc_logged_location | actual_range | byte | 1, 3 |
attribute | qc_logged_location | description | String | Suspect based upon a logged change in depth not corresponding to a change in position |
attribute | qc_logged_location | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_logged_location | infoUrl | String | https://github.com/BerringDC/BDC_qc# |
attribute | qc_logged_location | ioos_category | String | Quality |
attribute | qc_logged_location | long_name | String | Flag Logged Location Test |
attribute | qc_logged_location | valid_max | byte | 9 |
attribute | qc_logged_location | valid_min | byte | 0 |
variable | qc_logged_depth | byte | ||
attribute | qc_logged_depth | _FillValue | byte | 127 |
attribute | qc_logged_depth | actual_range | byte | 1, 3 |
attribute | qc_logged_depth | description | String | Suspect based upon a logged change in location not corresponding to change in depth |
attribute | qc_logged_depth | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_logged_depth | infoUrl | String | https://github.com/BerringDC/BDC_qc# |
attribute | qc_logged_depth | ioos_category | String | Quality |
attribute | qc_logged_depth | long_name | String | Flag Logged Depth Test |
attribute | qc_logged_depth | valid_max | byte | 9 |
attribute | qc_logged_depth | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.