![]() |
Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
Brought to you by ODN |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | Mobile gears: Oceanographic data from fishing vessels |
| F I M | background
|
|
| Ocean Data Network | ODN_MobileGear_FV_NRT |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | tow_id, vessel_id, vessel_gear_type |
| attribute | NC_GLOBAL | contact_email | String | erddap at oceandata.net |
| attribute | NC_GLOBAL | contact_name | String | Carles Castro Muniain |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
| attribute | NC_GLOBAL | creator_name | String | Carles Castro Muniain |
| attribute | NC_GLOBAL | dataset_status | String | OnGoing |
| attribute | NC_GLOBAL | defaultDataQuery | String | tow_id,time,latitude,longitude,depth,temperature,salinity,sensor_type,vessel_gear_type,data_collection_program,vessel_id,segment_type,platform_code,platform_name,WMO_ID,DOI&time>=max(time)-7days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 177.143 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 72.8148 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.7016 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 177.143 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.964 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 601.79 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.001 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://oceandata.net/data/![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Data Network |
| attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
| attribute | NC_GLOBAL | license | String | Ocean Data Network (ODN) Data LicenseThis data is provided by the Ocean Data Network (ODN) and its partners under the following terms: License: Creative Commons Attribution 4.0 International (CC BY 4.0)You are free to:
Under the following terms:
Full license details: https://creativecommons.org/licenses/by/4.0/">CC CitationWhen using this data, please cite: Ocean Data Network (ODN). [Dataset Title]. Retrieved from [URL]. Accessed on [Date]. DisclaimerData is provided "as is" without warranty of any kind. ODN and its partners are not liable for any errors or omissions in the data. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 72.8148 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.7016 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | sensor_type, vessel_gear_type, data_collection_program, segment_type, platform_code, platform_name, DOI, WMO_ID |
| attribute | NC_GLOBAL | summary | String | Ocean data collected via mobile gear fishing vessels. Location changes over a fishing operation; each tow is analogous to a glider dive. Aggregated from both science and industry programs. Basic QC routine has been applied, all flagged data is removed. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-03T16:33:20Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-16T12:40:00Z |
| attribute | NC_GLOBAL | title | String | Mobile gears: Oceanographic data from fishing vessels |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.964 |
| variable | tow_id | int | ||
| attribute | tow_id | _FillValue | int | 2147483647 |
| attribute | tow_id | actual_range | int | 2, 22644 |
| attribute | tow_id | cf_role | String | trajectory_id |
| attribute | tow_id | comment | String | A trajectory is one tow, or fishing gear deployment, of a vessel |
| attribute | tow_id | ioos_category | String | Identifier |
| attribute | tow_id | long_name | String | Unique Fishing Operation Identifier |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5476424E9, 1.7306516E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime |
| attribute | time | source_name | String | datetime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 40.7016, 72.8148 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -179.964, 177.143 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 1.001, 601.79 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | actual_range | float | -1.275, 26.302 |
| attribute | temperature | colorBarMaximum | double | 25.0 |
| attribute | temperature | colorBarMinimum | double | -4.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | NaN |
| attribute | salinity | actual_range | float | 0.208, 38.572 |
| attribute | salinity | colorBarMaximum | double | 36.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| variable | sensor_type | String | ||
| attribute | sensor_type | conventions | String | SensorML |
| attribute | sensor_type | ioos_category | String | Identifier |
| attribute | sensor_type | long_name | String | Sensor Type |
| attribute | sensor_type | metadata_link | String | https://oceandata.net/data/![]() |
| variable | vessel_gear_type | String | ||
| attribute | vessel_gear_type | conventions | String | ISSCFG |
| attribute | vessel_gear_type | ioos_category | String | Identifier |
| attribute | vessel_gear_type | long_name | String | Fishing Gear Used as a Sensor Platform |
| attribute | vessel_gear_type | metadata_link | String | https://www.fao.org/3/a-bt987e.pdf![]() |
| variable | data_collection_program | String | ||
| attribute | data_collection_program | ioos_category | String | Identifier |
| attribute | data_collection_program | long_name | String | Data Collection Program or Industry Body |
| variable | vessel_id | int | ||
| attribute | vessel_id | _FillValue | int | 2147483647 |
| attribute | vessel_id | actual_range | int | 1, 96 |
| attribute | vessel_id | ioos_category | String | Identifier |
| attribute | vessel_id | long_name | String | Confidential Unique Vessel Identifier |
| variable | segment_type | String | ||
| attribute | segment_type | conventions | String | Fishing: bottom data; Profiling Down: gear being set; Profiling Up; gear being hauled |
| attribute | segment_type | ioos_category | String | Identifier |
| attribute | segment_type | long_name | String | Fishing Stage When Data is Collected |
| attribute | segment_type | metadata_link | String | https://oceandata.net/data/![]() |
| variable | platform_code | String | ||
| attribute | platform_code | ioos_category | String | Identifier |
| attribute | platform_code | long_name | String | Platform Code |
| variable | platform_name | String | ||
| attribute | platform_name | ioos_category | String | Identifier |
| attribute | platform_name | long_name | String | Platform Name |
| variable | WMO_ID | String | ||
| attribute | WMO_ID | ioos_category | String | Identifier |
| attribute | WMO_ID | long_name | String | Confidential Unique WMO Identifier |
| variable | DOI | String | ||
| attribute | DOI | ioos_category | String | Identifier |
| attribute | DOI | long_name | String | Digital Object Identifier |
| variable | qc_vessel_region | byte | ||
| attribute | qc_vessel_region | _FillValue | byte | 127 |
| attribute | qc_vessel_region | actual_range | byte | 1, 1 |
| attribute | qc_vessel_region | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
| attribute | qc_vessel_region | infoUrl | String | https://github.com/BerringDC/BDC_qc#vessel-id-control-test![]() |
| attribute | qc_vessel_region | ioos_category | String | Quality |
| attribute | qc_vessel_region | long_name | String | Flag Vessel Region Test |
| attribute | qc_vessel_region | valid_max | byte | 9 |
| attribute | qc_vessel_region | valid_min | byte | 0 |
| variable | qc_gear_type | byte | ||
| attribute | qc_gear_type | _FillValue | byte | 127 |
| attribute | qc_gear_type | actual_range | byte | 1, 3 |
| attribute | qc_gear_type | comment | String | Gear Type Control Test: Validates that the depth profile characteristics match the expected behavior for the declared fishing gear type (e.g., trawl, longline, pot). Flag=1 (Good): Profile shape and depth range are consistent with gear type. Flag=3 (Suspect): Profile shows minor deviations from expected gear behavior. Flag=4 (Bad): Profile characteristics are incompatible with declared gear type, suggesting gear misclassification or sensor malfunction. |
| attribute | qc_gear_type | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_gear_type | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_gear_type | ioos_category | String | Quality |
| attribute | qc_gear_type | long_name | String | QC Flag - Gear Type Test |
| attribute | qc_gear_type | references | String | https://github.com/BerringDC/BDC_qc#gear-type-control-test![]() |
| attribute | qc_gear_type | standard_name | String | quality_flag |
| attribute | qc_gear_type | valid_max | byte | 9 |
| attribute | qc_gear_type | valid_min | byte | 0 |
| variable | qc_date | byte | ||
| attribute | qc_date | _FillValue | byte | 127 |
| attribute | qc_date | actual_range | byte | 1, 1 |
| attribute | qc_date | comment | String | Impossible Date Test: Checks that timestamps are valid and within expected bounds. Flag=1 (Good): Date/time is valid and within reasonable range (after sensor deployment, before current time). Flag=3 (Suspect): Date/time is valid but unusually close to deployment date or appears to have timezone issues. Flag=4 (Bad): Date is impossible (e.g., future dates, dates before sensor manufacture, invalid month/day values). |
| attribute | qc_date | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_date | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_date | ioos_category | String | Quality |
| attribute | qc_date | long_name | String | QC Flag - Impossible Date Test |
| attribute | qc_date | references | String | https://github.com/BerringDC/BDC_qc#impossible-date-test![]() |
| attribute | qc_date | standard_name | String | quality_flag |
| attribute | qc_date | valid_max | byte | 9 |
| attribute | qc_date | valid_min | byte | 0 |
| variable | qc_location | byte | ||
| attribute | qc_location | _FillValue | byte | 127 |
| attribute | qc_location | actual_range | byte | 1, 1 |
| attribute | qc_location | comment | String | Impossible Location Test: Validates that latitude and longitude coordinates are physically possible and over water. Flag=1 (Good): Location is valid and over ocean/sea. Flag=3 (Suspect): Location is valid but near coastline or in shallow water where fishing vessel operation is unusual. Flag=4 (Bad): Location is impossible (lat outside -90 to 90, lon outside -180 to 180), on land, or NULL/missing coordinates. |
| attribute | qc_location | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_location | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_location | ioos_category | String | Quality |
| attribute | qc_location | long_name | String | QC Flag - Impossible Location Test |
| attribute | qc_location | references | String | https://github.com/BerringDC/BDC_qc#impossible-location-test![]() |
| attribute | qc_location | standard_name | String | quality_flag |
| attribute | qc_location | valid_max | byte | 9 |
| attribute | qc_location | valid_min | byte | 0 |
| variable | qc_speed | byte | ||
| attribute | qc_speed | _FillValue | byte | 127 |
| attribute | qc_speed | actual_range | byte | 1, 4 |
| attribute | qc_speed | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
| attribute | qc_speed | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-speed-test![]() |
| attribute | qc_speed | ioos_category | String | Quality |
| attribute | qc_speed | long_name | String | Flag Speed Test |
| attribute | qc_speed | valid_max | byte | 9 |
| attribute | qc_speed | valid_min | byte | 0 |
| variable | qc_global_range | byte | ||
| attribute | qc_global_range | _FillValue | byte | 127 |
| attribute | qc_global_range | actual_range | byte | 1, 4 |
| attribute | qc_global_range | comment | String | Global Range Test: Checks that temperature and depth values fall within physically plausible global ranges. Flag=1 (Good): Temperature is within -2 to 35 degrees C and depth is within 0 to 2000m. Flag=3 (Suspect): Values are near the boundaries of expected ranges. Flag=4 (Bad): Values exceed global physical limits (e.g., temperature below -2C or above 35C, negative depth, depth exceeding sensor rating). |
| attribute | qc_global_range | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_global_range | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_global_range | ioos_category | String | Quality |
| attribute | qc_global_range | long_name | String | QC Flag - Global Range Test |
| attribute | qc_global_range | references | String | https://github.com/BerringDC/BDC_qc#global-range-test![]() |
| attribute | qc_global_range | standard_name | String | quality_flag |
| attribute | qc_global_range | valid_max | byte | 9 |
| attribute | qc_global_range | valid_min | byte | 0 |
| variable | qc_temp_spike | byte | ||
| attribute | qc_temp_spike | _FillValue | byte | 127 |
| attribute | qc_temp_spike | actual_range | byte | 1, 1 |
| attribute | qc_temp_spike | comment | String | Temperature Spike Test: Detects sudden, isolated temperature changes that are physically unlikely given the surrounding measurements. A spike is identified when a single point deviates significantly from both its predecessor and successor. Flag=1 (Good): No spike detected, temperature change is gradual and consistent. Flag=3 (Suspect): Small spike detected (1-2 degrees C difference), could be real thermocline crossing or minor sensor noise. Flag=4 (Bad): Large spike detected (>2 degrees C), likely sensor malfunction, electrical interference, or data transmission error. |
| attribute | qc_temp_spike | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_temp_spike | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_temp_spike | ioos_category | String | Quality |
| attribute | qc_temp_spike | long_name | String | QC Flag - Temperature Spike Test |
| attribute | qc_temp_spike | references | String | https://github.com/BerringDC/BDC_qc#spike-test![]() |
| attribute | qc_temp_spike | standard_name | String | quality_flag |
| attribute | qc_temp_spike | valid_max | byte | 9 |
| attribute | qc_temp_spike | valid_min | byte | 0 |
| variable | qc_sal_spike | byte | ||
| attribute | qc_sal_spike | _FillValue | byte | 127 |
| attribute | qc_sal_spike | actual_range | byte | 1, 4 |
| attribute | qc_sal_spike | comment | String | Salinity Spike Test: Detects sudden, isolated salinity changes that are physically unlikely given the surrounding measurements. A spike is identified when a single point deviates significantly from both its predecessor and successor. Flag=1 (Good): No spike detected, salinity change is gradual and consistent. Flag=3 (Suspect): Small spike detected, could be real halocline crossing or minor sensor noise. Flag=4 (Bad): Large spike detected, likely sensor malfunction, electrical interference, or data transmission error. |
| attribute | qc_sal_spike | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_sal_spike | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_sal_spike | ioos_category | String | Quality |
| attribute | qc_sal_spike | long_name | String | QC Flag - Salinity Spike Test |
| attribute | qc_sal_spike | references | String | https://github.com/BerringDC/BDC_qc#spike-test![]() |
| attribute | qc_sal_spike | standard_name | String | quality_flag |
| attribute | qc_sal_spike | valid_max | byte | 9 |
| attribute | qc_sal_spike | valid_min | byte | 0 |
| variable | qc_rollover | byte | ||
| attribute | qc_rollover | _FillValue | byte | 127 |
| attribute | qc_rollover | actual_range | byte | 1, 3 |
| attribute | qc_rollover | comment | String | Digit Rollover Test: Detects sensor digit rollover errors where values suddenly jump when they exceed the sensor's digital range (e.g., jumping from 99.9 to 0.0 instead of continuing to 100.0). Flag=1 (Good): No rollover pattern detected in the data. Flag=3 (Suspect): Pattern resembles possible rollover but could be real environmental change. Flag=4 (Bad): Clear rollover signature detected - sudden large jump that resets to near-zero or sensor minimum, indicating sensor range exceeded or firmware bug. |
| attribute | qc_rollover | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_rollover | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_rollover | ioos_category | String | Quality |
| attribute | qc_rollover | long_name | String | QC Flag - Digit Rollover Test |
| attribute | qc_rollover | references | String | https://github.com/BerringDC/BDC_qc#digit-rollover-test![]() |
| attribute | qc_rollover | standard_name | String | quality_flag |
| attribute | qc_rollover | valid_max | byte | 9 |
| attribute | qc_rollover | valid_min | byte | 0 |
| variable | qc_temp_stuck | byte | ||
| attribute | qc_temp_stuck | _FillValue | byte | 127 |
| attribute | qc_temp_stuck | actual_range | byte | 1, 4 |
| attribute | qc_temp_stuck | comment | String | Stuck Value (Flat Line) Test: Identifies when the temperature sensor reports identical values for an extended period, which is physically unlikely in a moving ocean environment. Flag=1 (Good): Normal variability in temperature readings. Flag=3 (Suspect): Temperature shows unusually low variability over several readings (variance less than 0.01 degrees C), could indicate sensor in thermally stable layer or beginning of sensor failure. Flag=4 (Bad): Temperature is completely constant (zero variance) over many consecutive readings, indicating sensor malfunction, frozen/stuck sensor, or data transmission repeating same value. |
| attribute | qc_temp_stuck | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_temp_stuck | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_temp_stuck | ioos_category | String | Quality |
| attribute | qc_temp_stuck | long_name | String | QC Flag - Temperature Stuck/Flat Line Test |
| attribute | qc_temp_stuck | references | String | https://github.com/BerringDC/BDC_qc#stuck-value-flat-line-test![]() |
| attribute | qc_temp_stuck | standard_name | String | quality_flag |
| attribute | qc_temp_stuck | valid_max | byte | 9 |
| attribute | qc_temp_stuck | valid_min | byte | 0 |
| variable | qc_sal_stuck | byte | ||
| attribute | qc_sal_stuck | _FillValue | byte | 127 |
| attribute | qc_sal_stuck | actual_range | byte | 1, 4 |
| attribute | qc_sal_stuck | comment | String | Stuck Value (Flat Line) Test: Identifies when the salinity sensor reports identical values for an extended period, which is physically unlikely in a moving ocean environment. Flag=1 (Good): Normal variability in salinity readings. Flag=3 (Suspect): Salinity shows unusually low variability over several readings, could indicate sensor in stable water mass or beginning of sensor failure. Flag=4 (Bad): Salinity is completely constant (zero variance) over many consecutive readings, indicating sensor malfunction, frozen/stuck sensor, or data transmission repeating same value. |
| attribute | qc_sal_stuck | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_sal_stuck | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_sal_stuck | ioos_category | String | Quality |
| attribute | qc_sal_stuck | long_name | String | QC Flag - Salinity Stuck/Flat Line Test |
| attribute | qc_sal_stuck | references | String | https://github.com/BerringDC/BDC_qc#stuck-value-flat-line-test![]() |
| attribute | qc_sal_stuck | standard_name | String | quality_flag |
| attribute | qc_sal_stuck | valid_max | byte | 9 |
| attribute | qc_sal_stuck | valid_min | byte | 0 |
| variable | qc_RoC | byte | ||
| attribute | qc_RoC | _FillValue | byte | 127 |
| attribute | qc_RoC | actual_range | byte | 1, 3 |
| attribute | qc_RoC | comment | String | Rate of Change (RoC) Test: Evaluates whether the rate of temperature change over time or depth is physically realistic for the ocean environment. Unlike the spike test which looks at isolated points, this test examines sustained trends. Flag=1 (Good): Temperature change rate is within expected oceanographic bounds (typically less than 1 degree C per 10m depth or per minute). Flag=3 (Suspect): Rate of change is elevated but possible in strong thermoclines or frontal zones. Flag=4 (Bad): Rate of change exceeds physical possibility, indicating sensor drift, calibration issues, or data corruption. |
| attribute | qc_RoC | flag_meanings | String | no_qc_performed good_data suspect_data bad_data corrected_data missing_value |
| attribute | qc_RoC | flag_values | byte | 0, 1, 3, 4, 5, 9 |
| attribute | qc_RoC | ioos_category | String | Quality |
| attribute | qc_RoC | long_name | String | QC Flag - Rate of Change Test |
| attribute | qc_RoC | references | String | https://github.com/BerringDC/BDC_qc#rate-of-change-test![]() |
| attribute | qc_RoC | standard_name | String | quality_flag |
| attribute | qc_RoC | valid_max | byte | 9 |
| attribute | qc_RoC | valid_min | byte | 0 |
| variable | qc_clima | byte | ||
| attribute | qc_clima | _FillValue | byte | 127 |
| attribute | qc_clima | actual_range | byte | 1, 3 |
| attribute | qc_clima | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
| attribute | qc_clima | infoUrl | String | https://github.com/BerringDC/BDC_qc#climatology-test![]() |
| attribute | qc_clima | ioos_category | String | Quality |
| attribute | qc_clima | long_name | String | Flag Climatology Test |
| attribute | qc_clima | valid_max | byte | 9 |
| attribute | qc_clima | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.