![]() |
Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
![]() Brought to you by ODN BDC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Weather station data: Oceanographic data from fishing vessels | ![]() | F I M | background![]() | ![]() | ![]() | Ocean Data Network | WeatherData_FV_NRT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | ws_id |
attribute | NC_GLOBAL | contact_email | String | erddap at oceandata.net |
attribute | NC_GLOBAL | contact_name | String | Carles Castro Muniain |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | creator_name | String | Carles Castro Muniain |
attribute | NC_GLOBAL | dataset_status | String | OnGoing |
attribute | NC_GLOBAL | Easternmost_Easting | double | -66.2996 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.8618 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.5028 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -66.2996 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.7964 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.net/projects/![]() |
attribute | NC_GLOBAL | institution | String | Ocean Data Network |
attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.8618 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.5028 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | ws_id, sensor_type, model, WMO_ID |
attribute | NC_GLOBAL | summary | String | Weather ocean data collected via fishing vessels. Aggregated from both science and industry programs. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-04T10:50:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-01-12T16:33:20Z |
attribute | NC_GLOBAL | title | String | Weather station data: Oceanographic data from fishing vessels |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.7964 |
variable | ws_id | int | ||
attribute | ws_id | _FillValue | int | 2147483647 |
attribute | ws_id | actual_range | int | 1, 6 |
attribute | ws_id | cf_role | String | trajectory_id |
attribute | ws_id | comment | String | A trajectory is one vessel |
attribute | ws_id | ioos_category | String | Identifier |
attribute | ws_id | long_name | String | Unique Vessel Operation Identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7366996E9, 1.7437638E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 40.5028, 43.8618 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -70.7964, -66.2996 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_pressure | float | ||
attribute | air_pressure | _FillValue | float | NaN |
attribute | air_pressure | actual_range | float | 97.75, 103.468 |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Atmospheric Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | KPa |
variable | air_temperature | float | ||
attribute | air_temperature | _FillValue | float | NaN |
attribute | air_temperature | actual_range | float | -15.4, 15.7 |
attribute | air_temperature | colorBarMaximum | double | 45.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_C |
variable | wind_speed | float | ||
attribute | wind_speed | _FillValue | float | NaN |
attribute | wind_speed | actual_range | float | 0.05, 22.22 |
attribute | wind_speed | colorBarMaximum | double | 200.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | comment | String | The average wind speed (m/s) for 1 minute. Reported every 30 minutes |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | meter second-1 |
variable | wind_direction | float | ||
attribute | wind_direction | _FillValue | float | NaN |
attribute | wind_direction | actual_range | float | 0.0974, 359.892 |
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | comment | String | The wind vane points into the oncoming wind and the 1 minute average wind direction is recorded. Reported every 30 minutes |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind direction |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | degrees_true |
variable | sensor_type | String | ||
attribute | sensor_type | ioos_category | String | Identifier |
attribute | sensor_type | long_name | String | Weather Station Type |
variable | model | String | ||
attribute | model | ioos_category | String | Identifier |
attribute | model | long_name | String | Weather Station Model |
variable | WMO_ID | String | ||
attribute | WMO_ID | ioos_category | String | Identifier |
attribute | WMO_ID | long_name | String | Confidential Unique WMO Identifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.