Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
Brought to you by ODN BDC |
Dataset Title: | Profile data from fishing vessels and gears |
Institution: | Ocean Data Network (Dataset ID: ODN_Profile_FV_NRT) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
platform_name | sensor_type | vessel_gear_type | data_collection_program | segment_type | DOI | WMO_ID | nation |
---|---|---|---|---|---|---|---|
BDC Vessel 19 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | VMWJAFE | |
BDC Vessel 19 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | VMWJAFE | |
BDC Vessel 2 | ZEBRATECH | BEAM TRAWLS | OTT | Profiling Down | SBAZQHK | ||
BDC Vessel 2 | ZEBRATECH | BEAM TRAWLS | OTT | Profiling Up | SBAZQHK | ||
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | ||
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | CJW6EQD | |
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | YQCXMSE | |
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | ||
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | CJW6EQD | |
BDC Vessel 20 | ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | YQCXMSE | |
BDC Vessel 22 | ZEBRATECH | LONGLINES (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | 2EDA7VT | |
BDC Vessel 22 | ZEBRATECH | LONGLINES (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | 2EDA7VT | |
BDC Vessel 23 | ZEBRATECH | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Down | 10.17882/75396 | ||
BDC Vessel 23 | ZEBRATECH | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | Profiling Up | 10.17882/75396 | ||
BDC Vessel 28 | ZEBRATECH | BEAM TRAWLS | eMOLT | Profiling Down | 10.17882/75397 | SBAZQHK | |
BDC Vessel 28 | ZEBRATECH | BEAM TRAWLS | eMOLT | Profiling Up | 10.17882/75397 | SBAZQHK | |
BDC Vessel 28 | ZEBRATECH | BEAM TRAWLS | OTT | Profiling Down | SBAZQHK | ||
BDC Vessel 28 | ZEBRATECH | BEAM TRAWLS | OTT | Profiling Up | SBAZQHK | ||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAW | ONR | Profiling Down | None | ||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAW | ONR | Profiling Up | None | ||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Down | |||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Down | DAKAMEC | ||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Up | |||
ONR Vessel 1 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Up | DAKAMEC | ||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAW | ONR | Profiling Down | None | ||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAW | ONR | Profiling Up | None | ||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Down | |||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Down | SWWH6KE | ||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Up | |||
ONR Vessel 2 | ZEBRATECH | BOTTOM TRAWLS (NEI) | ONR | Profiling Up | SWWH6KE | ||
ONR Vessel 3 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Down | URLFEJT | ||
ONR Vessel 3 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Down | VDM6YPM | ||
ONR Vessel 3 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Up | URLFEJT | ||
ONR Vessel 3 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Up | VDM6YPM | ||
ONR Vessel 4 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Down | 5PMQXCD | ||
ONR Vessel 4 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Down | SVWLYZC | ||
ONR Vessel 4 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Up | 5PMQXCD | ||
ONR Vessel 4 | ZEBRATECH | TRAPS (NEI) | ONR | Profiling Up | SVWLYZC | ||
OTT Vessel 3 | ZEBRATECH | TRAPS (NEI) | OTT | Profiling Down | RUSD75X | ||
OTT Vessel 3 | ZEBRATECH | TRAPS (NEI) | OTT | Profiling Up | RUSD75X |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.