![]() |
Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
Brought to you by ODN |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | Profile data from fishing vessels and gears |
| F I M | background
|
|
| Ocean Data Network | ODN_Profile_FV_NRT |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | contact_email | String | erddap at oceandata.net |
| attribute | NC_GLOBAL | contact_name | String | Carles Castro Muniain |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
| attribute | NC_GLOBAL | creator_name | String | Carles Castro Muniain |
| attribute | NC_GLOBAL | dataset_status | String | OnGoing |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.1663 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 58.9069 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 35.8409 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.1663 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -138.546 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1033.8 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.1 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://oceandata.net/data/![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Data Network |
| attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
| attribute | NC_GLOBAL | license | String | Ocean Data Network (ODN) Data LicenseThis data is provided by the Ocean Data Network (ODN) and its partners under the following terms: License: Creative Commons Attribution 4.0 International (CC BY 4.0)You are free to:
Under the following terms:
Full license details: https://creativecommons.org/licenses/by/4.0/">CC CitationWhen using this data, please cite: Ocean Data Network (ODN). [Dataset Title]. Retrieved from [URL]. Accessed on [Date]. DisclaimerData is provided "as is" without warranty of any kind. ODN and its partners are not liable for any errors or omissions in the data. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 58.9069 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 35.8409 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_name, sensor_type, vessel_gear_type, data_collection_program, segment_type, DOI, WMO_ID, nation |
| attribute | NC_GLOBAL | summary | String | Outdated, all data is included in seperate ERDDAPs: Ocean data collected via fishing vessels aggregated from both science and industry programs. Basic QC routine has been applied, and all flagged data is removed. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-17T18:37:52Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-01T19:03:28Z |
| attribute | NC_GLOBAL | title | String | Profile data from fishing vessels and gears |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -138.546 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.625166E9, 1.765997E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime |
| attribute | time | source_name | String | datetime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 35.8409, 58.9069 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -138.546, -67.1663 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 1.1, 1033.8 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | actual_range | float | -1.042, 28.447 |
| attribute | temperature | colorBarMaximum | double | 25.0 |
| attribute | temperature | colorBarMinimum | double | -4.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | NaN |
| attribute | salinity | colorBarMaximum | double | 36.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| variable | platform_name | String | ||
| attribute | platform_name | ioos_category | String | Identifier |
| attribute | platform_name | long_name | String | Platform Name |
| variable | sensor_type | String | ||
| attribute | sensor_type | conventions | String | SensorML |
| attribute | sensor_type | ioos_category | String | Identifier |
| attribute | sensor_type | long_name | String | Sensor Type |
| attribute | sensor_type | metadata_link | String | https://oceandata.net/data/![]() |
| variable | vessel_gear_type | String | ||
| attribute | vessel_gear_type | conventions | String | ISSCFG |
| attribute | vessel_gear_type | ioos_category | String | Identifier |
| attribute | vessel_gear_type | long_name | String | Fishing Gear Used as a Sensor Platform |
| attribute | vessel_gear_type | metadata_link | String | https://www.fao.org/3/a-bt987e.pdf![]() |
| variable | data_collection_program | String | ||
| attribute | data_collection_program | ioos_category | String | Identifier |
| attribute | data_collection_program | long_name | String | Data Collection Program or Industry Body |
| variable | vessel_id | int | ||
| attribute | vessel_id | _FillValue | int | 2147483647 |
| attribute | vessel_id | actual_range | int | 11, 226 |
| attribute | vessel_id | ioos_category | String | Identifier |
| attribute | vessel_id | long_name | String | Confidential Unique Vessel Identifier |
| variable | sensor_id | int | ||
| attribute | sensor_id | _FillValue | int | 2147483647 |
| attribute | sensor_id | actual_range | int | 80, 613 |
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | long_name | String | Confidential Unique Sensor Identifier |
| variable | tow_id | int | ||
| attribute | tow_id | _FillValue | int | 2147483647 |
| attribute | tow_id | actual_range | int | 4968, 41626 |
| attribute | tow_id | ioos_category | String | Identifier |
| attribute | tow_id | long_name | String | Unique Fishing Operation Identifier |
| variable | segment_type | String | ||
| attribute | segment_type | conventions | String | Fishing: bottom data; Profiling Down: gear being set; Profiling Up; gear being hauled |
| attribute | segment_type | ioos_category | String | Identifier |
| attribute | segment_type | long_name | String | Fishing Stage When Data is Collected |
| attribute | segment_type | metadata_link | String | https://oceandata.net/data/![]() |
| variable | profile_id | int | ||
| attribute | profile_id | _FillValue | int | 2147483647 |
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | ioos_category | String | Identifier |
| attribute | profile_id | long_name | String | Unique Fishing Profile Operation Identifier |
| variable | DOI | String | ||
| attribute | DOI | ioos_category | String | Identifier |
| attribute | DOI | long_name | String | Digital Object Identifier |
| variable | WMO_ID | String | ||
| attribute | WMO_ID | ioos_category | String | Identifier |
| attribute | WMO_ID | long_name | String | Confidential Unique WMO Identifier |
| variable | nation | String | ||
| attribute | nation | ioos_category | String | Identifier |
| attribute | nation | long_name | String | Registered Flag state of vessel |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.