Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
Brought to you by ODN BDC |
Dataset Title: | A summary of oceanographic data from fishing vessels and gears |
Institution: | Ocean Data Network (Dataset ID: ODN_Summary_FV_NRT) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
sensor_type | vessel_gear_type | data_collection_program | DOI |
---|---|---|---|
MARPORT | BOTTOM TRAWLS (NEI) | Vikmar | |
NKE | BEAM TRAWLS | Catch Data | |
NKE | BEAM TRAWLS | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
NKE | BEAM TRAWLS | VISTools | |
NKE | BOTTOM TRAWLS (NEI) | Catch Data | |
NKE | BOTTOM TRAWLS (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
NKE | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
NKE | LONGLINES (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
NKE | PURSE SEINES | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
ZEBRATECH | BEAM TRAWLS | eMOLT | 10.17882/75397 |
ZEBRATECH | BEAM TRAWLS | OTT | |
ZEBRATECH | BEAM TRAWLS | OTT | None |
ZEBRATECH | GILLNETS AND ENTANGLING NETS (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
ZEBRATECH | LONGLINES (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
ZEBRATECH | PURSE SEINES | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
ZEBRATECH | PURSE SEINES | OTT | |
ZEBRATECH | TRAPS (NEI) | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
ZEBRATECH | TRAPS (NEI) | OTT | |
ZEBRATECH | TROLLING LINES | Ocean Data Network/Berring Data Collective | 10.17882/75396 |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.