Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
Brought to you by ODN BDC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | A summary of oceanographic data from fishing vessels and gears | F I M | background | Ocean Data Network | ODN_Summary_FV_NRT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact_email | String | erddap at oceandata.net |
attribute | NC_GLOBAL | contact_name | String | Carles Castro Muniain |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | creator_name | String | Carles Castro Muniain |
attribute | NC_GLOBAL | dataset_status | String | OnGoing |
attribute | NC_GLOBAL | Easternmost_Easting | double | 177.0907 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 72.80415 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.77261 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 177.0907 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9327 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.net/data/ |
attribute | NC_GLOBAL | institution | String | Ocean Data Network |
attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 72.80415 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.77261 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | sensor_type, vessel_gear_type, data_collection_program, DOI |
attribute | NC_GLOBAL | summary | String | A summary of all data is displayed here, with one row per fishing tow and summary statistics. Corresponding detailed data can be found in the corresponding ERDDAPs and linked via tow_ID. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-03T16:33:20Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-10T14:43:20Z |
attribute | NC_GLOBAL | title | String | A summary of oceanographic data from fishing vessels and gears |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9327 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5471314E9, 1.7306516E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 40.772606, 72.804146 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -179.93268, 177.09068 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | max_depth | float | ||
attribute | max_depth | _FillValue | float | NaN |
attribute | max_depth | actual_range | float | 1.7, 632.8 |
attribute | max_depth | ioos_category | String | Location |
attribute | max_depth | long_name | String | Depth |
attribute | max_depth | positive | String | down |
attribute | max_depth | standard_name | String | depth |
attribute | max_depth | units | String | m |
variable | mean_temperature | float | ||
attribute | mean_temperature | _FillValue | float | NaN |
attribute | mean_temperature | actual_range | float | 0.376, 22.293 |
attribute | mean_temperature | colorBarMaximum | double | 25.0 |
attribute | mean_temperature | colorBarMinimum | double | -4.0 |
attribute | mean_temperature | ioos_category | String | Temperature |
attribute | mean_temperature | long_name | String | Temperature |
attribute | mean_temperature | standard_name | String | sea_water_temperature |
attribute | mean_temperature | units | String | degree_C |
variable | mean_salinity | float | ||
attribute | mean_salinity | _FillValue | float | NaN |
attribute | mean_salinity | actual_range | float | 0.007, 35.845 |
attribute | mean_salinity | colorBarMaximum | double | 36.0 |
attribute | mean_salinity | colorBarMinimum | double | 32.0 |
attribute | mean_salinity | ioos_category | String | Salinity |
attribute | mean_salinity | long_name | String | Sea Water Practical Salinity |
attribute | mean_salinity | standard_name | String | sea_water_practical_salinity |
attribute | mean_salinity | units | String | PSU |
variable | sensor_type | String | ||
attribute | sensor_type | conventions | String | SensorML |
attribute | sensor_type | ioos_category | String | Identifier |
attribute | sensor_type | long_name | String | Sensor Type |
attribute | sensor_type | metadata_link | String | https://oceandata.net/data/ |
variable | vessel_gear_type | String | ||
attribute | vessel_gear_type | conventions | String | ISSCFG |
attribute | vessel_gear_type | ioos_category | String | Identifier |
attribute | vessel_gear_type | long_name | String | Fishing Gear Used as a Sensor Platform |
attribute | vessel_gear_type | metadata_link | String | http://www.fao.org/3/a-bt987e.pdf |
variable | data_collection_program | String | ||
attribute | data_collection_program | ioos_category | String | Identifier |
attribute | data_collection_program | long_name | String | Data Collection Program or Industry Body |
variable | vessel_id | int | ||
attribute | vessel_id | _FillValue | int | 2147483647 |
attribute | vessel_id | actual_range | int | 1, 107 |
attribute | vessel_id | ioos_category | String | Identifier |
attribute | vessel_id | long_name | String | Confidential Unique Vessel Identifier |
variable | sensor_id | int | ||
attribute | sensor_id | _FillValue | int | 2147483647 |
attribute | sensor_id | actual_range | int | 1, 408 |
attribute | sensor_id | ioos_category | String | Identifier |
attribute | sensor_id | long_name | String | Confidential Unique Sensor Identifier |
variable | tow_id | int | ||
attribute | tow_id | _FillValue | int | 2147483647 |
attribute | tow_id | actual_range | int | 1, 22644 |
attribute | tow_id | ioos_category | String | Identifier |
attribute | tow_id | long_name | String | Unique Fishing Operation Identifier |
variable | WMO_ID | String | ||
attribute | WMO_ID | ioos_category | String | Identifier |
attribute | WMO_ID | long_name | String | Confidential Unique WMO Identifier |
variable | DOI | String | ||
attribute | DOI | ioos_category | String | Identifier |
attribute | DOI | long_name | String | Digital Object Identifier |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.