Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
log in
Brought to you by ODN BDC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | * The List of All Active Datasets in this ERDDAP * | M | background | ODN | allDatasets | ||||||||
set | data | graph | files | public | A summary of oceanographic data from fishing vessels and gears | F I M | background | Ocean Data Network | ODN_Summary_FV_NRT | |||||||
set | data | graph | files | public | Fixed gears: Oceanographic data from fishing vessels | F I M | background | Ocean Data Network | ODN_FixedGear_FV_NRT | |||||||
set | data | graph | files | public | FSRS data: Bottom temperature data from Lobster traps | F I M | background |
| FSRS_Lobster_FV | |||||||
set | data | graph | files | public | Mobile gears: Oceanographic data from fishing vessels | F I M | background | Ocean Data Network | ODN_MobileGear_FV_NRT | |||||||
set | data | graph | files | public | Profile data from fishing vessels and gears | F I M | background | Ocean Data Network | ODN_Profile_FV_NRT |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.